Note that the remaining November 2024 mailing date from Springfield, Ill., is Nov. 27, 2024.
The table below shows the pay dates for TRS monthly benefit payments in 2025 for annuitants and beneficiaries. The payment you receive each month is for the prior month’s benefit. The Illinois Office of Comptroller issues the payments and determines the check mailing and direct deposit dates.
Benefit Month | Direct Deposit Date | Check Mailing Date |
---|---|---|
Dec. 2024 | 1/2/2025 | 12/31/2024 |
Jan. 2025 | 2/3/2025 | 1/31/2025 |
Feb. 2025 | 3/3/2025 | 2/28/2025 |
March 2025 | 4/1/2025 | 3/31/2025 |
April 2025 | 5/1/2025 | 4/30/2025 |
May 2025 | 6/2/2025 | 5/30/2025 |
June 2025 | 7/1/2025 | 6/30/2025 |
July 2025 | 8/1/2025 | 7/31/2025 |
Aug. 2025 | 9/2/2025 | 8/29/2025 |
Sept. 2025 | 10/1/2025 | 9/30/2025 |
Oct. 2025 | 11/3/2025 | 10/31/2025 |
Nov. 2025 | 12/1/2025 | 11/26/2025 |
Dec. 2025 | 1/2/2026 | 12/31/2025 |
Direct Deposit
If you have direct deposit, your financial institution has until the close of the direct deposit date to place the funds in your account. Please contact your financial institution to find out what time it places your funds into your account.
Paper Checks
If your benefit payment is mailed to you and you have not received it after 30 days from the issue date, contact us at 877-927-5877.